Office | Address | Phone | Details |
---|---|---|---|
Aitkin County Health & Human Service Agency Located in Aitkin County | 204 - 1st St NW Aitkin MN 56431 | Details | |
Anoka County Human Services Located in Anoka County | 2100 3rd Avenue Anoka MN 55303 | Details |
Anoka County Economic Assistance Located in Anoka County | 1201 89th Ave NE Blaine MN 55303 | Details | |
Anoka County Human Service Center Located in Anoka County | 4175 Lovell Rd Lexington MN 55014 | Details | |
Becker County Human Services Located in Becker County | 712 Minnesota Ave Detroit Lakes MN 56501 | Details | |
Beltrami County Health & Human Services Located in Beltrami County | 616 America Ave NW Bemidji MN 56601 | Details | |
Benton County Human Services Located in Benton County | 531 Dewey Street Foley MN 56329 | Details | |
Big Stone County Family Services Located in Big Stone County | 340 2nd St NW Ortonville MN 56278 | Details |
Blue Earth County Human Services Located in Blue Earth County | 410 South 5th Street Mankato MN 56002 | Details | |
Brown County Family Services Located in Brown County | 1117 Center St. New Ulm MN 56073 | Details | |
Carlton County Public Health & Human Services Located in Carlton County | 14 N. 11th St., Suite 200 Cloquet MN 55720 | Details | |
Carver County Community Social Services Located in Carver County | 602 E Fourth Street Chaska MN 55318 | Details |
View all locations of food stamp offices in Minnesota and find addresses and contact information to help you get assistance on applying for this food benefits. Find local SNAP office locations, contact details, and guidance to facilitate your application or manage your benefits in Minnesota.